Eaon vs Vibe Kanban
Eaon and Vibe Kanban
Vibe Kanban's company shut down in April 2026 and the project is now community-maintained. Eaon is an actively developed, open-source place to run the same agents.
In short
Vibe Kanban runs ten-plus coding agents in git worktrees from a local web interface, with a preview browser and inline diff comments. Its maker, bloop, shut down on 10 April 2026: the cloud features were switched off, the kanban board was removed, and the project continues as community-maintained open source (Apache-2.0).
Eaon is open source (GPL-3.0) and in active development. It runs Claude Code, Codex, OpenCode and more in real terminals and worktrees, with pull request review, Linear issues and scheduled tasks, plus Chat for any model and local models.
Feature by feature
Checked against Vibe Kanban's own site, docs and pricing on 12 October 2026. Each Vibe Kanban fact links to its source. Eaon's column describes Eaon 2026.6.2.
| Feature | Eaon | Vibe Kanban |
|---|---|---|
| Price and license | ||
| Price | Yes: $0. No account, no subscription | Yes: Free; paid plans ended in April 2026 Source |
| Open source | Yes: Yes, GPL-3.0 | Yes: Yes, Apache-2.0 Source |
| Platforms | Yes: macOS, Windows and Linux | Yes: macOS, Windows, Linux, in your browser Source |
| Agents | ||
| Runs other coding agents | Yes: Claude Code, Codex, OpenCode, Antigravity, Eaon Code, Eaon CLI, or any CLI in a shell | Yes: Claude Code, Codex, Gemini CLI, Copilot, Amp, Cursor, OpenCode and more Source |
| Agents in parallel | Yes: A grid of real terminals, no pane limit | Yes: Many workspaces at once Source |
| Git worktrees per task | Yes: Each session gets its own worktree and branch | Yes: A worktree and branch per workspace Source |
| Your own keys and plans | Yes: Agents use your own logins; Chat takes your API keys, ChatGPT or Copilot | Yes: Uses your signed-in agent CLIs Source |
| Local models | Yes: Built-in llama.cpp, plus Ollama and LM Studio | Not documented: Not documented Source |
| In the app | ||
| Code editor | No: No editor. Agents edit; you review | No: Opens your own editor Source |
| Terminal | Yes: Real terminals that keep running | Yes: A terminal per workspace Source |
| Browser | Partly: Its own browser in Chat and Workers, not in the ADE | Yes: Preview browser with devtools Source |
| Pull request review | Yes: An agent reviews; you edit and post from the app | Partly: Creates PRs; shows GitHub comments inline Source |
| Issue tracker | Yes: Linear issues become sessions | No: Its kanban board was removed in April 2026 Source |
| Away from your desk | ||
| Other machines and cloud | Partly: Pair devices on your own network | Partly: Self-host on a server Source |
| Phone | No: No phone app yet | Not documented: Relied on cloud pairing, now uncertain Source |
| Scheduled runs | Yes: Scheduled tasks and always-on Workers | No: Not documented Source |
| Voice input | Partly: Dictation in Chat | No: Not documented Source |
| Beyond code | ||
| Everyday AI chat | Yes: Chat with any model, and Workers that keep going | No: Coding workspaces only Source |
Questions
Can I use Vibe Kanban and Eaon together?
Yes. Both work on git worktrees in your own repositories, so you can try Eaon on one project and keep Vibe Kanban on another.
Is Eaon really free?
Yes. Eaon is free and open source under GPL-3.0, with no account and no subscription. You pay your model providers directly, or nothing at all with local models.
Is this comparison up to date?
We checked Vibe Kanban's own website, docs and pricing on 12 October 2026, and every Vibe Kanban fact links to where we read it. These products change quickly, so if something here is out of date, email support@eaon.dev and we'll fix it.